Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Allama Iqbal Open University | Islamabad | BS , 4 Years | 16060 | 15-10-2024 |
2. Bahria University, E-8 Campus | Islamabad | BS , 4 Years | 18000 | 01-08-2024 |
3. Federal Urdu University Of Arts Science & Technology Islamabad | Islamabad | AD , 2 Years | 50000 | 08-08-2024 |
4. Federal Urdu University Of Arts Science & Technology Islamabad | Islamabad | BS , 4 Years | 50000 | 08-08-2024 |
5. National University Of Modern Languages, Islamabad | Islamabad | BS , 4 Years | 48610 | 04-12-2024 |
6. Al-karam International University | Islamabad | BS , 4 Years | 0 | 25-02-2017 |
7. Riphah International University | Islamabad | BS , 4 Years | 118082 | 30-07-2023 |
8. Alhamd Islamic University [ibd] | Islamabad | BA [HONS] , 4 Years | 0 | 16-08-2024 |
9. Islamabad Model College For Boys, H-9 | Islamabad | BS , 4 Years | 0 | 30-08-2024 |
10. Islamabad Model College For Girls( Postgraduate ),f-7/2 | Islamabad | BS , 4 Years | 0 | 30-08-2024 |
11. Islamabad Model College For Girls, I-8/3 | Islamabad | AD , 2 Years | 0 | 30-08-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.