Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Mohi-ud-din Islamic University | Mir Pur (ajk) | DIP , 2 Years | 0 | 13-07-2023 |
2. Mcwa Public Health School | Faisalabad | DIP , 2 Years | 0 | 25-09-2018 |
3. Hazara Institute Of Medical Sciences | Haripur | DIP , 2 Years | 0 | 15-11-2024 |
4. Hbs Medical And Dental College | Islamabad | DIP , 2 Years | 0 | 10-10-2024 |
5. Sacon Institute Of Health Sciences | Lahore | DIP , 2 Years | 0 | 25-08-2024 |
6. Mohi-ud-din Institute Of Nursing & Allied Sciences | Mir Pur (ajk) | DIP , 2 Years | 0 | 30-08-2024 |
7. Modern Institute Of Informatics And Management | Islamabad | DIP , Years | 0 | 10-02-2020 |
8. Prime Institute Of Health Sciences | Islamabad | DIP , 2 Years | 0 | 05-01-2019 |
9. Public Health Nursing School | Mir Pur (ajk) | DIP , 2 Years | 0 | 25-09-2024 |
10. Provincial Health Services Academy | Peshawar | DIP , 2 Years | 0 | 19-01-2018 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.