Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | Ph.D. , 3 Years | 70985 | 30-11--0001 |
2. Bahria University, E-8 Campus | Islamabad | Ph.D. , 3 Years | 69300 | 02-08-2024 |
3. International Islamic University | Islamabad | Ph.D. , 3 Years | 72180 | 15-07-2024 |
4. Shaheed Zulfiqar Ali Bhutto, University Of Law, Clifton | Karachi | Ph.D. , 3 Years | 50000 | 30-11--0001 |
5. University Of Karachi | Karachi | LLD , 3 Years | 100000 | 19-07-2020 |
6. University Of Peshawar | Peshawar | Ph.D. , 3 Years | 107600 | 22-02-2021 |
7. Dadabhoy Institute Of Higher Education | Karachi | Ph.D. , 3 Years | 75000 | 09-02-2019 |
8. Superior College [burewala] | Burewala | LLD , 5 Years | 30-11--0001 | |
9. Superior College [daska] | Daska | LLD , 5 Years | 30-11--0001 | |
10. Times Institute | Multan | Ph.D. , 3 Years | 0 | 23-10-2023 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.