Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Gomal University | D.i. Khan | Ph.D. , 3 Years | 82600 | 06-09-2024 |
2. University Of Agriculture | Faisalabad | Ph.D. , 3 Years | 62000 | 27-12-2024 |
3. The University Of Agriculture | Peshawar | Ph.D. , 3 Years | 67300 | 27-12-2024 |
4. Unversity Of The Poonch, Rawala Kot | Rawala Kot | Ph.D. , 3 Years | 0 | 30-09-2023 |
5. Pir Mahar Ali Shah Arid Agriculture University | Rawalpindi | Ph.D. , 3 Years | 51600 | 02-02-2024 |
6. Sindh Agriculture University | Tando Jam | Ph.D. , 3 Years | 39700 | 05-12-2024 |
7. University Of Veterinary And Animal Sciences [ Ravi Campus] | Pattoki | Ph.D. , 5 Years | 40810 | 03-01-2025 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.