Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Cholistan University Of Veterinary & Animal Sciences | Bahawal Pur | M.Phil. , 2 Years | 46500 | 15-08-2024 |
2. The Islamia University Of Bahawalpur | Bahawal Pur | M.Phil. , 2 Years | 73115 | 02-09-2022 |
3. University Of Agriculture | Faisalabad | M.Sc. [Hons] , 2 Years | 44050 | 06-08-2024 |
4. Allama Iqbal Open University | Islamabad | M.Sc. [Hons] , 2 Years | 34380 | 15-02-2024 |
5. Lasbela University Of Agriculture, Water And Marine Sciences, Uthal | Lasbela | MS , 2 Years | 43300 | 17-09-2024 |
6. The University Of Agriculture | Peshawar | M.Sc. [Hons] , 2 Years | 25000 | 19-07-2024 |
7. Unversity Of The Poonch, Rawala Kot | Rawala Kot | M.Phil. , 2 Years | 0 | 30-09-2023 |
8. Pir Mahar Ali Shah Arid Agriculture University | Rawalpindi | MS , 2 Years | 40050 | 09-09-2024 |
9. Sindh Agriculture University | Tando Jam | M.Phil. , 2 Years | 23650 | 03-08-2023 |
10. University Of Veterinary And Animal Sciences [ Ravi Campus] | Pattoki | M.Phil. , 3 | 40810 | 09-08-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.