Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. University Of The Punjab | Lahore | MM , 2 Years | 127425 | 15-01-2021 |
2. Minhaj University | Lahore | M.Sc. , 2 Years | 173000 | 30-03-2019 |
3. National College Of Business Administration And Economics, Lahore | Lahore | M.Sc. , 2 Years | 40500 | 24-09-2020 |
4. University Of South Asia | Lahore | MM , 2 Years | 0 | 08-09-2018 |
5. National College Of Business Administration & Economics (east Canal Campus) | Lahore | M.Sc. , 2 Years | 0 | 17-09-2018 |
6. National College Of Business Administration & Economics (west Canal Campus) | Lahore | M.Sc. , 2 Years | 0 | 17-09-2018 |
7. Global Institute Lahore | Lahore | M.Sc. , 2 Years | 120000 | 25-01-2015 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.