Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Air University | Islamabad | MS , 2 Years | 106990 | 06-01-2025 |
2. Allama Iqbal Open University | Islamabad | MS , 2 Years | 34380 | 20-08-2024 |
3. Bahria University, E-8 Campus | Islamabad | MS , 2 Years | 66150 | 01-08-2024 |
4. Comsats University Islamabad | Islamabad | MS , 2 Years | 70400 | 19-12-2024 |
5. Institute Of Space Technology | Islamabad | MS , 2 Years | 79805 | 31-07-2024 |
6. International Islamic University | Islamabad | MS , 2 Years | 47562 | 20-12-2024 |
7. National University Of Modern Languages, Islamabad | Islamabad | MS , 2 Years | 52289 | 02-07-2024 |
8. National University Of Science & Technology | Islamabad | MS , 2 Years | 111960 | 08-05-2023 |
9. Quaid-e-azam University | Islamabad | M.Phil. , 2 Years | 36315 | 23-08-2024 |
10. Capital University Of Science And Technology | Islamabad | MS , 2 Years | 138000 | 29-12-2023 |
11. Riphah International University | Islamabad | M.Phil. , 2 Years | 122000 | 30-07-2023 |
12. Sir Syed Case Institute Of Technology | Islamabad | MS , 2 Years | 0 | 21-08-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.