Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Air University | Islamabad | Ph.D. , 3 Years | 45900 | 06-01-2025 |
2. Comsats University Islamabad | Islamabad | Ph.D. , 3 Years | 75900 | 15-08-2024 |
3. Institute Of Space Technology | Islamabad | Ph.D. , 3 Years | 79805 | 31-07-2024 |
4. International Islamic University | Islamabad | Ph.D. , 3 Years | 69557 | 20-12-2024 |
5. National University Of Science & Technology | Islamabad | Ph.D. , 3 Years | 111960 | 28-10-2024 |
6. Pakistan Institute Of Engineering & Applied Sciences | Islamabad | Ph.D. , 3 Years | 61400 | 24-05-2024 |
7. Mehran University Of Engineering & Technology | Jamshoro | Ph.D. , 3 Years | 73800 | 24-11-2023 |
8. Ned University Of Engineering & Technology | Karachi | Ph.D. , 3 Years | 60000 | 13-12-2024 |
9. University Of Engineering & Technology, Lahore | Lahore | Ph.D. , 3 Years | 69000 | 06-08-2024 |
10. Mirpur University Of Science And Technology | Mir Pur (ajk) | Ph.D. , 3 Years | 0 | 15-10-2024 |
11. Quaid-e-awam University Of Engineering, Sciences & Technology | Nawab Shah | Ph.D. , 3 Years | 0 | 10-10-2024 |
12. University Of Engineering & Technology, Peshawar | Peshawar | Ph.D. , 3 Years | 70000 | 06-09-2024 |
13. Khawaja Fareed University Of Engineering & Information Technology | Rahim Yar Khan | Ph.D. , 3 Years | 68750 | 30-06-2022 |
14. University Of Engineering & Technology, Taxila | Taxila | Ph.D. , 3 Years | 0 | 13-01-2025 |
15. Capital University Of Science And Technology | Islamabad | Ph.D. , 3 Years | 176000 | 29-12-2023 |
16. Dha Suffa University(main Campus) | Karachi | Ph.D. , 3 Years | 105800 | 11-01-2025 |
17. The University Of Lahore ( Main Campus ) | Lahore | Ph.D. , 3 Years | 192000 | 14-09-2024 |
18. University Of Central Punjab | Lahore | Ph.D. , 3 Years | 189000 | 20-09-2024 |
19. University Of Management And Technology | Lahore | Ph.D. , 3 Years | 0 | 29-02-2024 |
20. Ghulam Ishaq Khan Institute Of Engineering Sciences & Technology | Swabi | Ph.D. , 3 Years | 695000 | 29-11-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.