Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Liaquat University Of Medical And Health Sciences | Jamshoro | FCPS-II , 4 Years | 0 | 20-10-2023 |
2. Dow University Of Health Sciences | Karachi | FCPS-II , 4 Years | 0 | 08-11-2024 |
3. Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | FCPS-II , 4 Years | 10000 | 10-11-2023 |
4. Zia-ud-din Medical University | Karachi | FCPS-II , 4 Years | 0 | 08-06-2022 |
5. Federal Medical And Dental College | Islamabad | FCPS-II , 4 Years | 0 | 30-11-2022 |
6. Pakistan Institute Of Medical Sciences | Islamabad | FCPS-II , 3 Years | 0 | 11-12-2021 |
7. Liaquat National Medical College | Karachi | FCPS-II , 4 Years | 0 | 10-06-2024 |
8. National Hospital & Medical Center | Lahore | FCPS-II , 4 Hours | 0 | 07-07-2021 |
9. Jinnah Postgraduate Medical Centre/hospital | Karachi | FCPS-II , 4 Years | 0 | 11-02-2023 |
10. Sheikh Zayed Federal Postgraduate Medical Institute / Hospital | Lahore | FCPS-II , 4 Years | 0 | 21-06-2024 |
11. Postgraduate Medical Institute Leady Reading Hospital | Peshawar | FCPS-II , 4 Years | 0 | 01-01-1970 |
12. Liaquat National Postgraduate Medical Center | Karachi | FCPS-II , 4 Years | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.