Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Women University Azad Jammu & Kashmir | Bagh | BS , 4 Years | 51660 | 30-09-2024 |
2. Jinnah Sindh Medical University | Karachi | BS , 4 Hours | 0 | 06-01-2024 |
3. Indus University | Karachi | BS , 4 Years | 114000 | 30-11-2024 |
4. The University Of Lahore ( Main Campus ) | Lahore | BS , 4 Years | 131200 | 14-09-2024 |
5. Indus College Of Allied Health | Karachi | BS , 4 Years | 0 | 08-01-2023 |
6. Liaquat National Medical College | Karachi | BS , 4 Years | 0 | 24-12-2022 |
7. Sindh Institute Of Urology And Transplantation | Karachi | BS , 4 Hours | 0 | 04-12-2023 |
8. Faisal Institute Of Health Sciences | Faisalabad | BS , 4 Years | 0 | 05-01-2023 |
9. Prime Institute Of Health Sciences | Islamabad | BS , 4 Years | 0 | 31-10-2024 |
10. Abu Zafar Institute Of Medical Sciences | Karachi | BS , 4 Years | 0 | 31-12-2018 |
11. Tabba Heart Institute | Karachi | BS , 4 Years | 0 | 20-12-2017 |
12. Afro-asian Institute | Lahore | BS , 4 Years | 0 | 10-08-2023 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.