Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Shaheed Zulfiqar Ali Bhutto Medical University, Pims | Islamabad | MS[MED] , 4 Years | 0 | 28-06-2019 |
2. Liaquat University Of Medical And Health Sciences | Jamshoro | MS[MED] , 4 Years | 50000 | 20-10-2023 |
3. Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | MS[MED] , 4-5 Years | 25000 | 10-11-2023 |
4. Peoples University Of Medical And Health Sciences For Women | Nawab Shah | MS , 4 Years | 25000 | 04-11-2024 |
5. Isra University/hospital | Hyderabad | MS[MED] , 4 Years | 174000 | 18-07-2023 |
6. Baqai Medical University | Karachi | MS[MED] , 4 Years | 188000 | 09-10-2023 |
7. Baqai Medical University | Karachi | MS[MED] , 2 Years | 188000 | 14-01-2021 |
8. Isra University [khi] | Karachi | MS[MED] , 2 Years | 0 | 12-02-2022 |
9. Federal Medical And Dental College | Islamabad | MS[MED] , 4 Years | 0 | 30-11-2022 |
10. Al-nafees Medical College & Hospital | Islamabad | MS[MED] , 2 Years | 0 | 08-02-2019 |
11. Sheikh Zayed Federal Postgraduate Medical Institute / Hospital | Lahore | MS[MED] , 4 Years | 0 | 21-03-2023 |
12. Post Graduate Medical Institute | Quetta | MS[MED] , 4 Years | 0 | 10-01-2020 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.