Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dow University Of Health Sciences | Karachi | FCPS-II , 4 Years | 0 | 08-11-2024 |
2. Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | FCPS-II , 4 Years | 10000 | 10-11-2023 |
3. Peoples University Of Medical And Health Sciences For Women | Nawab Shah | FCPS-II , 4 Years | 5000 | 04-11-2024 |
4. Punjab Medical College / Allied Hospital | Faisalabad | FCPS-II , 4 Years | 01-01-1970 | |
5. Federal Medical And Dental College | Islamabad | FCPS-II , 4 Years | 0 | 30-11-2022 |
6. Pakistan Institute Of Medical Sciences | Islamabad | FCPS-II , 3 Years | 0 | 11-12-2021 |
7. Liaquat National Medical College | Karachi | FCPS-II , 4 Years | 0 | 10-06-2024 |
8. Pir Abdul Qadir Shah Jeelani Institute Of Medical Sciences | Gambat | FCPS-I , 4 Years | 0 | 23-12-2023 |
9. Krl Hospital | Islamabad | FCPS-II , 4 Years | 01-01-1970 | |
10. National Institute Of Child Health | Karachi | FCPS-II , 4 Years | 0 | 10-12-2022 |
11. National Institute Of Child Health | Karachi | MCPS , 2 Years | 0 | 02-07-2016 |
12. Postgraduate Medical Institute Leady Reading Hospital | Peshawar | FCPS-II , 4 Years | 0 | 01-01-1970 |
13. Liaquat National Postgraduate Medical Center | Karachi | FCPS-II , 4 Years | 01-01-1970 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.