Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Shaheed Zulfiqar Ali Bhutto Medical University, Pims | Islamabad | MS[MED] , 4 Years | 0 | 28-06-2019 |
2. Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | MS[MED] , 4-5 Years | 25000 | 15-11-2024 |
3. Peoples University Of Medical And Health Sciences For Women | Nawab Shah | MS[MED] , 5 Years | 25000 | 04-11-2024 |
4. Federal Medical And Dental College | Islamabad | MS[MED] , 4 Years | 0 | 30-11-2022 |
5. Pakistan Institute Of Medical Sciences | Islamabad | MS[MED] , 4 Years | 0 | 18-11-2024 |
6. Post Graduate Medical Institute | Quetta | MS[MED] , 4 Years | 0 | 18-09-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.