Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. National Paramedical College | Bahawal Pur | DIP , 1 Years | 0 | 18-08-2018 |
2. Vertex College Of Science And Technology | Islamabad | DIP , 2 Years | 0 | 15-03-2019 |
3. Vertex Institute Of Science And Technology | Mardan | DIP , 2 Years | 0 | 08-09-2024 |
4. Vertex College Of Science And Technology | Peshawar | DIP , 1 Years | 0 | 30-09-2017 |
5. Sina Institute Of Medical Sciences | Quetta | DIP , Years | 0 | 02-10-2022 |
6. Multi Purpose Paramedical Training Institute | Quetta | DIP , 1 Years | 0 | 26-07-2023 |
7. Institute Of Health & Management Sciences | Islamabad | DIP , 1 Years | 20500 | 10-04-2013 |
8. Mumtaz Institute Of Paramedical Sciences | Multan | DIP , Months | 0 | 25-02-2017 |
9. School Of Public Health And Medical Technology | Quetta | DIP , 1 Years | 0 | 27-03-2021 |
10. Professional Aced May For Medical Sciences Jinnah Road Quetta City | Quetta | DIP , 2 Years | 0 | 23-03-2021 |
11. Family Medical Hospital | Islamabad | DIP , 1 Years | 0 | 10-06-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.