Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dakson Institute Of Health Sciences | Islamabad | DIP , 2 Years | 0 | 13-02-2021 |
2. Community Care Institute Of Health Sciences | Islamabad | DIP , 1 Years | 0 | 17-11-2018 |
3. Edworld College Of Nursing & Allied Health Sciences | Islamabad | DIP , 2 Years | 0 | 04-01-2020 |
4. Millat College Of Pharmacy Technecian | Islamabad | DIP , 2 Years | 0 | 14-09-2023 |
5. Pak Institute Of Health Sciences | Islamabad | DIP , 2 Years | 0 | 18-11-2023 |
6. Pakistan Institute Of Professional Sciences, Bhara Kahu | Islamabad | DIP , 2 Years | 0 | 28-09-2019 |
7. Aman Medical Institute | Islamabad | DIP , 2 Years | 0 | 17-11-2021 |
8. Harmain Institute Of Health Sciences | Islamabad | DIP , 2 Years | 0 | 31-10-2022 |
9. Institute Of Health & Management Sciences | Islamabad | DIP , 1 Years | 20500 | 10-04-2013 |
10. Islamabad Institute Of Health Sciences | Islamabad | DIP , 2 Years | 0 | 22-03-2023 |
11. Pakistan Institute Of Medical Technologies | Islamabad | DIP , 2 Years | 0 | 07-06-2019 |
12. Prime Institute Of Health Sciences | Islamabad | DIP , 2 Years | 0 | 31-10-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.