Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. University Of Education | Lahore | M.Sc. , 2 Years | 26180 | 18-02-2022 |
2. University Of The Punjab | Lahore | M.Sc. , 2 Years | 23750 | 05-10-2020 |
3. Lahore Garrison University | Lahore | M.Sc. , 2 Years | 150110 | 30-11--0001 |
4. Minhaj University | Lahore | M.Sc. , 2 Years | 199500 | 30-12-2020 |
5. The University Of Lahore ( Main Campus ) | Lahore | M.Sc. , 2 Years | 133600 | 26-02-2022 |
6. Preston University [lhr] | Lahore | M.Sc. , 2 Years | 0 | 20-06-2016 |
7. Riphah International University Lahore | Lahore | M.Sc. , 2 Years | 0 | 02-04-2022 |
8. Government College Of Science[wahdat Road] | Lahore | M.Sc. , 2 Years | 0 | 06-10-2018 |
9. Government Islamia College [civil Lines] | Lahore | M.Sc. , 2 Years | 0 | 31-08-2019 |
10. Aspire College | Lahore | M.Sc. , 2 Years | 0 | 24-10-2020 |
11. P S E College | Lahore | BA [PASS] , 2 Years | 0 | 29-11-2018 |
12. Pak Vision College | Lahore | M.Sc. , 2 Years | 0 | 13-02-2022 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.