Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dow University Of Health Sciences | Karachi | DPT , 5 Years | 103000 | 16-12-2024 |
2. Baqai Medical University | Karachi | DPT , 5 Years | 150000 | 18-10-2024 |
3. Shaheed Benazir Bhutto Dewan University | Karachi | DPT , 5 Years | 146000 | 03-12-2024 |
4. Zia-ud-din Medical University | Karachi | B.Sc. , 4 Years | 173000 | 26-08-2024 |
5. Isra University [khi] | Karachi | DPT , 4 Years | 195000 | 28-03-2022 |
6. Angel Institute Of Health Sciences | Karachi | DPT , 5 Years | 0 | 24-04-2021 |
7. Liaquat National Medical College | Karachi | DPT , 5 Years | 0 | 05-11-2021 |
8. Abu Zafar Institute Of Medical Sciences | Karachi | DPT , 5 Years | 0 | 31-12-2018 |
9. Hayat Institute Of Emerging Sciences | Karachi | DPT , 5 Years | 0 | 31-03-2018 |
10. Liaquat National School Of Physiotherapy | Karachi | DPT , 5 Years | 0 | 30-11-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.