Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dow University Of Health Sciences | Karachi | M.Phil. , 2 Years | 111320 | 24-06-2024 |
2. King Edward Medical University / Mayo Hospital | Lahore | M.Phil. , 2 Years | 57000 | 10-04-2023 |
3. The University Of Faisalabad | Faisalabad | M.Phil. , 2 Years | 270000 | 07-10-2023 |
4. Zia-ud-din Medical University | Karachi | M.Phil. , 2 Years | 238000 | 18-10-2024 |
5. The University Of Lahore ( Main Campus ) | Lahore | M.Phil. , 2 Years | 243000 | 14-09-2024 |
6. University Of South Asia | Lahore | MS , 2 Years | 160000 | 08-09-2018 |
7. Isra University [khi] | Karachi | PPDPT , 2 Years | 80000 | 08-12-2018 |
8. Liaquat National Medical College | Karachi | M.Sc. , 2 Years | 0 | 15-06-2020 |
9. Jinnah Postgraduate Medical Centre/hospital | Karachi | M.Sc. , 2 Years | 0 | 27-08-2019 |
10. Liaquat National School Of Physiotherapy | Karachi | MS[MED] , 2 Years | 0 | 25-06-2016 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.