Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. The Islamia University Of Bahawalpur | Bahawal Pur | Ph.D. , 3 Years | 86235 | 12-01-2024 |
2. Bacha Khan University | Charsadda | Ph.D. , 3 Years | 65700 | 30-09-2024 |
3. Ghazi University | D.g.khan | Ph.D. , 3 Years | 52000 | 02-08-2024 |
4. Gomal University | D.i. Khan | Ph.D. , 3 Years | 82600 | 06-09-2024 |
5. University Of Agriculture | Faisalabad | Ph.D. , 3 Years | 62000 | 06-08-2024 |
6. University Of Haripur | Haripur | Ph.D. , 3 Years | 630990 | 20-09-2024 |
7. University Of The Punjab | Lahore | Ph.D. , 3 Years | 66342 | 12-08-2024 |
8. Hazara University | Mansehra | LLD , 3 Years | 71734 | 27-08-2024 |
9. Bahauddin Zakariya University, Multan | Multan | Ph.D. , 3 Years | 53415 | 09-09-2024 |
10. Muhammad Nawaz Sharif University Of Agriculture | Multan | Ph.D. , 3 Years | 40000 | 20-09-2024 |
11. The University Of Agriculture | Peshawar | Ph.D. , 3 Years | 67300 | 19-07-2024 |
12. Unversity Of The Poonch, Rawala Kot | Rawala Kot | Ph.D. , 3 Years | 0 | 27-09-2024 |
13. Pir Mahar Ali Shah Arid Agriculture University | Rawalpindi | Ph.D. , 3 Years | 51600 | 09-09-2024 |
14. University Of Sargodha | Sargodha | Ph.D. , 5 Years | 56000 | 27-08-2024 |
15. University Of Swabi | Swabi | Ph.D. , 3 Years | 0 | 06-01-2022 |
16. Sindh Agriculture University | Tando Jam | Ph.D. , 3 Years | 39700 | 03-08-2023 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.