Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Dow University Of Health Sciences | Karachi | FCPS-II , 4 Years | 0 | 08-11-2024 |
2. Zia-ud-din Medical University | Karachi | FCPS-II , 4 Years | 0 | 04-12-2024 |
3. Liaquat National Medical College | Karachi | FCPS-II , 4 Years | 0 | 03-12-2024 |
4. Jinnah Postgraduate Medical Centre/hospital | Karachi | FCPS-II , 4 Years | 0 | 16-12-2024 |
5. Jinnah Postgraduate Medical Centre/hospital | Karachi | MCPS , 2 Years | 0 | 16-12-2024 |
6. Liaquat National Postgraduate Medical Center | Karachi | MCPS , 4 Years | 30-11--0001 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.