Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. University Of Malakand | Chakdara | Ph.D. , 3 Years | 20000 | 10-09-2024 |
2. Bacha Khan University | Charsadda | Ph.D. , 3 Years | 63700 | 30-09-2024 |
3. Government College University | Faisalabad | Ph.D. , 3 Years | 55800 | 29-07-2024 |
4. International Islamic University | Islamabad | Ph.D. , 3 Years | 63171 | 20-12-2024 |
5. Quaid-e-azam University | Islamabad | Ph.D. , 3 Years | 59725 | 21-08-2023 |
6. University Of Sindh | Jamshoro | Ph.D. , 3 Years | 50000 | 27-05-2024 |
7. University Of Karachi | Karachi | Ph.D. , 3 Years | 90000 | 05-07-2024 |
8. University Of The Punjab | Lahore | Ph.D. , 3 Years | 66342 | 03-09-2018 |
9. Abdul Wali Khan University, Mardan | Mardan | Ph.D. , 3 Years | 80000 | 31-08-2024 |
10. Bahauddin Zakariya University, Multan | Multan | Ph.D. , 3 Years | 53415 | 09-09-2024 |
11. University Of Peshawar | Peshawar | Ph.D. , 3 Years | 107600 | 09-09-2024 |
12. Pir Mahar Ali Shah Arid Agriculture University | Rawalpindi | Ph.D. , 3 Years | 51600 | 19-09-2022 |
13. University Of Sargodha | Sargodha | Ph.D. , 3 Years | 56000 | 12-07-2024 |
14. Greenwich University | Karachi | Ph.D. , 3 Years | 103950 | 14-07-2024 |
15. Shaheed Zulfiqar Ali Bhutto Institute Of Science & Technology | Karachi | Ph.D. , 3 Years | 72900 | 24-07-2024 |
16. Riphah International University, Faisalabad Campus | Faisalabad | Ph.D. , 3 Years | 0 | 21-09-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.