Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Women University Azad Jammu & Kashmir | Bagh | M.Sc. , 2 Years | 43000 | 20-10-2019 |
2. Gomal University | D.i. Khan | M.Sc. , 2 Years | 44000 | 20-06-2022 |
3. Government College University | Faisalabad | M.Sc. , 2 Years | 53000 | 18-12-2020 |
4. University Of Okara | Okara | MA , 2 Years | 0 | 27-11-2020 |
5. Lahore Leads University | Lahore | M.Sc. , 2 Years | 140000 | 01-11-2020 |
6. Mohi-ud-din Islamic University | Mir Pur (ajk) | M.Sc. , 2 Years | 42000 | 05-10-2020 |
7. The Islamia University Of Bahawalpur[sub Campus] | Bahawal Nagar | M.Sc. , 2 Hours | 38800 | 01-03-2021 |
8. Government Post Graduate College For Women[town Ship] | Lahore | M.Sc. , 2 Years | 0 | 31-08-2019 |
9. Govenrment College | Mir Pur (ajk) | M.Sc. , 2 Years | 0 | 16-10-2017 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.