Institute | City | Degree, Duration | Fee | Deadline |
---|---|---|---|---|
1. Allama Iqbal Open University | Islamabad | M.Phil. , 2 Years | 21780 | 15-02-2024 |
2. Federal Urdu University Of Arts Science & Technology Islamabad | Islamabad | M.Phil. , 2 Years | 80000 | 26-01-2024 |
3. International Islamic University | Islamabad | MS , 2 Years | 36007 | 07-08-2023 |
4. National University Of Modern Languages, Islamabad | Islamabad | M.Phil. , 2 Years | 48139 | 04-12-2024 |
5. Alhamd Islamic University [ibd] | Islamabad | M.Phil. , 2 Years | 0 | 16-08-2024 |
Most of the Universities, schools and collegess (Alma Mater) metioned above offer regular degree programs, but a few may also offer online degrees. To check for the Online degree mode, please contact the admissions office or the respective institute.
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.