Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Bio-medical | 4 Years | 55000 | 15-12-2023 | NA |
BDS - Dentistry | 4 Years | 31900 | 11-12-2023 | 65 |
BS - Forensic Chemistry | 4 Years | 68000 | 15-12-2023 | NA |
BS - Health Informatics | 4 Years | 50000 | 23-08-2024 | NA |
BS - Medical Laboratory Technology | 4 Years | 50000 | 15-12-2023 | NA |
MBBS - Medicine - Mbbs | 5 Years | 31900 | 11-12-2023 | 65 |
BS - Microbiology & Molecular Genetics | 4 Years | 58000 | 15-12-2023 | NA |
B.NURS - Nursing | 4 Years | 28000 | 15-12-2023 | 65 |
PHARM.D - Pharmacy | 5 Years | 100000 | 15-12-2023 | NA |
DPT - Physiotherapy | 5 Years | 90000 | 15-12-2023 | NA |
BS - Radiologic Technology | 4 Years | 50000 | 15-12-2023 | NA |
AD - Radiologic Technology | 2 Years | 35000 | 15-12-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Community Dentistry | 2 Years | NA | 31-12-2021 | 60 |
M.Sc. - Operative Dentistry | 2 Years | NA | 31-12-2021 | 60 |
M.Sc. - Oral & Maxillofacial Surgery | 2 Years | NA | 31-12-2021 | 60 |
M.Sc. - Orthodontics | 2 Years | NA | 31-12-2021 | 60 |
M.Sc. - Prosthetics | 2 Years | NA | 31-12-2021 | 60 |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Bio-medical | 3 Years | NA | 20-05-2024 | NA |
Ph.D. - Biomedical Sciences | 3 Years | NA | 20-05-2024 | NA |
Ph.D. - Epidemiology & Public Health | 3 Years | NA | 10-10-2022 | NA |
Ph.D. - Forensic Medicine & Toxicology | 3 Years | NA | 10-10-2022 | NA |
Ph.D. - Haematology | 3 Years | 100000 | 10-10-2022 | NA |
Ph.D. - Molecular Biology | 3 Years | 100000 | 10-10-2022 | NA |
Ph.D. - Oral Pathology | 3 Years | 100000 | 31-12-2021 | NA |
Ph.D. - Pharmacology | 3 Years | 100000 | 10-10-2022 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Blood Bank Technician | 1 Years | NA | 15-12-2023 | NA |
DIP - Ct Technology | 1 Years | NA | 15-12-2023 | NA |
DIP - Dental Technology | 2 Years | NA | 15-12-2023 | NA |
DIP - Endoscopy | 2 Years | NA | 15-12-2023 | NA |
DIP - Magnetic Resonance Imaging (m R I ) | 1 Years | NA | 15-12-2023 | NA |
DIP - Ophthalmic Technician | 2 Years | NA | 15-12-2023 | NA |
DIP - Refraction | 2 Years | NA | 15-12-2023 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.