Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BBA - Business Administration | 4 Years | 97500 | 24-03-2023 | NA |
B.COM [HONS] - Commerce | 4 Years | 97500 | 24-03-2023 | NA |
BS - Economics | 4 Years | 65000 | 24-03-2023 | NA |
BS - Economics & Finance | 4 Years | 65000 | 15-02-2021 | NA |
BS - Education | 4 Years | 53910 | 24-03-2023 | NA |
ADE - Education | 2 Years | 53910 | 24-03-2023 | NA |
BS - English | 4 Years | 79000 | 24-03-2023 | NA |
BS - Finance & Accounting | 4 Years | 97500 | 15-02-2021 | NA |
BS - International Relations | 4 Years | 84580 | 15-02-2021 | NA |
BS - Islamic Studies | 4 Years | 48610 | 15-02-2021 | NA |
BS - Mathematics | 4 Years | 62000 | 24-03-2023 | NA |
BS - Media & Communication | 4 Years | 84580 | 15-02-2021 | NA |
BS - Psychology | 4 Years | 84580 | 24-03-2023 | NA |
BS (HONS) - Public Administration | 4 Years | 87288 | 15-02-2021 | NA |
BS - Urdu | 4 Years | 43310 | 24-03-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Com. - Commerce | 2 Years | 65150 | 30-08-2017 | NA |
MA - English Linguistics & Literature | 2 Years | 67400 | 20-09-2020 | NA |
MA - Urdu | 2 Years | 42460 | 30-08-2017 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 2.5 Years | 61414 | 24-03-2023 | NA |
MBA - Business Administration | 1.5 Years | 61414 | 24-03-2023 | NA |
MBA - Business Administration | 3.5 Years | 61414 | 24-03-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Css | Years | NA | 04-12-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Arabic | 1 | NA | 03-07-2022 | NA |
DIP - Arabic | 6 | 25000 | 24-03-2023 | NA |
DIP - Chinese | 6 | 25000 | 24-03-2023 | NA |
CERT - Chinese | 1 Month | 15000 | 03-07-2022 | NA |
CERT - English | 1 | 15000 | 03-07-2022 | NA |
DIP - English Language | 6 | 25000 | 24-03-2023 | NA |
CERT - English Language | 6 | 25000 | 24-03-2023 | NA |
CERT - French | 1 | 15000 | 03-07-2022 | NA |
DIP - French | 6 | 25000 | 24-03-2023 | NA |
DIP - German | 6 | 25000 | 24-03-2023 | NA |
CERT - Ielts | 1 | 15000 | 24-03-2023 | NA |
CERT - Project Management | 1 Month | 15000 | 03-07-2022 | NA |
CERT - Supply Chain Management | 1 Month | 15000 | 03-07-2022 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.