Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BBA - Business Administration | 4 Years | 97500 | 04-12-2024 | NA |
BS - Computer Science | 4 Years | 104000 | 04-12-2024 | NA |
AD - Computing | 2 Years | 104000 | 04-12-2024 | NA |
BS - Electrical | 4 Years | NA | 09-09-2023 | NA |
BS - Electronics | 4 Years | 68000 | 28-07-2023 | NA |
BS - English | 4 Years | 79000 | 04-12-2024 | NA |
BS - Finance & Accounting | 4 Years | 97500 | 04-12-2024 | NA |
BS - Information Technology | 4 Years | 104400 | 04-12-2024 | NA |
BS - International Relations | 4 Years | 84580 | 04-12-2024 | NA |
BS - Mass Communication | 4 Years | 84580 | 04-12-2024 | NA |
BS - Mathematics | 4 Years | 62000 | 28-07-2023 | NA |
BS - Psychology | 4 Years | 84580 | 04-12-2024 | NA |
BS - Software Engineering | 4 Years | 104000 | 04-12-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Com. - Commerce | 2 Years | NA | 16-09-2020 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 1.5 Years | 61414 | 04-12-2024 | NA |
MBA - Business Administration | 2 Years | 61414 | 04-12-2024 | NA |
MS - Computer Science | 2 Years | 61414 | 02-08-2021 | NA |
M.Phil. - English Linguistics & Literature | 2 Years | 61414 | 04-12-2024 | NA |
M.Phil. - International Relations | 2 Years | 61414 | 04-12-2024 | NA |
MS - Management Studies | 2 Years | 61414 | 04-12-2024 | NA |
M.Phil. - Psychology | 2 Years | 61414 | 04-12-2024 | NA |
MS - Software Engineering | 2 Years | 61414 | 02-08-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Accounting | 1 Months | NA | 18-06-2021 | NA |
CERT - Artificial Intelligence | 1 Months | NA | 18-06-2021 | NA |
CERT - Big Data Analytics | 1 Months | NA | 18-06-2021 | NA |
DIP-ADV - Clinical Psychology | 1 Years | NA | 04-12-2024 | NA |
CERT - Cloud Computing | 1 Months | NA | 18-06-2021 | NA |
CERT - Human Resources | 1 Months | NA | 18-06-2021 | NA |
CERT - Information & Communication Technologies | 1 Months | NA | 18-06-2021 | NA |
CERT - Photography | 1 Months | NA | 18-06-2021 | NA |
CERT - Programmable Logic Control ( Plc ) | 1 Months | NA | 18-06-2021 | NA |
CERT - Python Language | 1 Months | NA | 18-06-2021 | NA |
CERT - Web Designing & Development | 1 Months | NA | 18-06-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Artificial Intelligence | 2 Months | NA | 20-06-2023 | NA |
CERT - Documentary | 8 Weeks | NA | 20-06-2023 | NA |
CERT - Editing | 8 Weeks | NA | 20-06-2023 | NA |
CERT - Graphic Designing | 6 Weeks | NA | 20-06-2023 | NA |
CERT - Photography | 3 Weeks | NA | 20-06-2023 | NA |
CERT - Solar Photovoltaic Installation And Pumping | 2 Months | NA | 20-06-2023 | NA |
CERT - Tourism & Hospitality | 1 Months | NA | 18-06-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Android Application Development | 3 Months | NA | 02-08-2021 | NA |
CERT - Arabic | 6 Month | 25000 | 04-12-2024 | NA |
CERT - Artificial Intelligence | 3 Months | NA | 20-06-2023 | NA |
CERT - Auto Cad | 3 Months | NA | 20-06-2023 | NA |
CERT - Chinese | 1 Month | NA | 04-12-2024 | NA |
CERT - English | 1 Month | NA | 04-12-2024 | NA |
CERT - French | 6 | 25000 | 02-07-2024 | NA |
CERT - German | 1 Month | NA | 04-12-2024 | NA |
CERT - Graphic Designing | 1 Month | NA | 04-12-2024 | NA |
CERT - Ielts | 1 Month | NA | 04-12-2024 | NA |
CERT - Japanese | 6 Month | 25000 | 10-01-2021 | NA |
CERT - Land Surveying | 1 Month | NA | 20-06-2023 | |
CERT - Material Testing & Heat Treatment | 1 | NA | 20-06-2023 | NA |
CERT - Spoken English | 1 Month | NA | 04-12-2024 | NA |
CERT - Web Developer | 1 Month | NA | 17-06-2022 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.