Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Anaesthesiology | 4 Years | NA | 29-12-2020 | NA |
BS - Anesthesia Technology | 4 Years | NA | 31-10-2024 | NA |
BS - Applied Psychology | 4 Years | NA | 29-12-2020 | NA |
BS - Biochemistry | 4 Years | NA | 29-12-2020 | NA |
BS - Bioinformatics | 4 Years | NA | 29-12-2020 | NA |
BS - Biotechnology | 4 Years | NA | 29-12-2020 | NA |
BS - Human Diet & Nutrition | 4 Years | NA | 29-12-2020 | NA |
BS - Medical Image Technology | 4 Years | NA | 31-10-2024 | NA |
BS - Medical Laboratory Technology | 4 Years | NA | 31-10-2024 | NA |
BS - Microbiology | 4 Years | NA | 29-12-2020 | NA |
B.Sc. - Nursing | 2 Years | NA | 31-10-2024 | NA |
BS - Nursing | 4 Years | NA | 31-10-2024 | NA |
BS - Operation Theatre Sciences | 4 Years | NA | 31-10-2024 | NA |
DIP - Pharmacy | 2 Years | NA | 31-10-2024 | NA |
DPT - Physical Therapy | 5 Years | NA | 31-10-2024 | NA |
BS - Public Health | 4 Years | NA | 31-10-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M I N - Nursing | 2 Years | NA | 25-04-2021 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - I. C. U. Technician | 1 Years | NA | 05-01-2019 | NA |
DIP - Lady Health Visitor | 2 Years | NA | 05-01-2019 | NA |
DIP - Pediatric Nursing | 1 Years | NA | 05-01-2019 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Certified Nursing Assistant | 2 Years | NA | 31-10-2024 | NA |
DIP - Community Midwifery | 2 Years | NA | 31-10-2024 | NA |
DIP - Lady Health Visitor | 2 Years | NA | 31-10-2024 | NA |
DIP - Medical Image Technology | 1 Years | NA | 26-12-2020 | NA |
DIP - Medical Laboratory Technology | 1 Years | NA | 26-12-2020 | NA |
DIP - Nursing Assistant | 1 Years | NA | 30-08-2023 | NA |
DIP - Operation Theater Technology | 1 Years | NA | 26-12-2020 | NA |
DIP - Pharmacy Technician | 2 Years | NA | 31-10-2024 | NA |
DIP - Ultrasound Technology | 1 Years | NA | 30-08-2023 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
FSC(MT) - Cardiac Technology | 2 Years | NA | 31-10-2024 | NA |
I.COM - Commerce | 2 Years | NA | 31-10-2024 | NA |
FSC(MT) - Computer Science | 2 Years | NA | 31-10-2024 | NA |
FSC(MT) - Dental Technology | 2 Years | NA | 31-10-2024 | NA |
ICS - Ics [comp-math-phys] | 2 Years | NA | 31-10-2024 | NA |
FSC(MT) - Medical Image Technology | 2 Years | NA | 31-10-2024 | NA |
FSC(MT) - Medical Laboratory Technology | 2 Years | NA | 31-10-2024 | NA |
FSC(MT) - Operation Theatre Technician | 2 Years | NA | 31-10-2024 | NA |
FSC(MT) - Ophthalmic Technician | 2 Years | NA | 31-10-2024 | NA |
FSC(MT) - Physiotherapy Technician | 2 Years | NA | 31-10-2024 | NA |
FSC-ENGG - Science [pre-engineering] | 2 Years | NA | 31-10-2024 | NA |
FSC-MED - Science [pre-medical] | 2 Years | NA | 31-10-2024 | NA |
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.