Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BA [PASS] - Arts | 2 Years | NA | NA | NA |
BA [PASS] - Arts | 2 Years | NA | 30-08-2018 | NA |
BBA - Business Administration | 4 Years | NA | 30-01-2016 | NA |
B.TECH - Civil Technology | 2/4 Years | NA | 30-01-2016 | NA |
B.COM - Commerce | 2 Years | NA | 30-08-2018 | NA |
BS - Computer Science | 4 Years | NA | 30-08-2018 | NA |
B.ED - Education | 1 Years | NA | 27-08-2016 | NA |
B.TECH - Electrical Technology | 2/4 Years | NA | 30-01-2016 | NA |
B.TECH - Electronics Technology | 2/4 Years | NA | 30-01-2016 | NA |
BS - Information Technology | 4 Years | NA | 30-08-2018 | NA |
B.TECH - Mechanical Technology | 2/4 Years | NA | 30-01-2016 | NA |
B.Sc. - Science | 2 Years | NA | 30-08-2018 | NA |
B.Sc. - Science | 2 Years | NA | NA | NA |
BS - Software | 4 Years | NA | 10-10-2016 | NA |
BS - Software Engineering | 4 Years | NA | 30-08-2018 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Com. - Commerce | 2 Years | NA | 08-08-2018 | NA |
MCS - Computer Science | 2 Years | NA | 11-02-2017 | NA |
MA - Economics | 2 Years | NA | 09-11-2017 | NA |
M.Ed. - Education | 1 Years | NA | 08-08-2018 | NA |
M.Sc. - Education [health & Physical] | 2 Years | NA | 08-08-2018 | NA |
M.ARCH - English | 2 Years | NA | 08-08-2018 | NA |
MIT - Information Technology | 2 Years | NA | 11-02-2017 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MBA - Business Administration | 1.5 Years | NA | 30-01-2016 | NA |
MBA - Business Administration | 2.5 Years | NA | 30-01-2016 | NA |
MBA - Business Administration | 3.5 Years | NA | 30-01-2016 | NA |
M.Phil. - Commerce | 2 Years | NA | 19-09-2015 | NA |
M.Phil. - Computer Science | 2 Years | NA | 19-09-2015 | NA |
M.Phil. - Education Management | 2 Years | NA | 19-09-2015 | NA |
M.Phil. - Management Sciences | 2 Years | NA | 19-09-2015 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
FA - Arts | 2 Years | NA | 30-08-2018 | NA |
I.COM - Commerce | 2 Years | NA | 30-08-2018 | NA |
ICS - Computer Science | 2 Years | NA | 30-08-2018 | NA |
FSC-ENGG - Science [pre-engineering] | 2 Years | NA | 30-08-2018 | NA |
FSC-MED - Science [pre-medical] | 2 Years | NA | 30-08-2018 | NA |
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.