Rank | Institution Name | Board | score |
1 | Adamjee Government Science College, Karachi | BIEK, Karachi | 2003 |
2 | Dj Sindh Government Science College, Karachi | BIEK, Karachi | 1965 |
3 | Government Dehli Inter Science College, Karachi | BIEK, Karachi | 1911 |
4 | Bahria College Karsaz, Karachi | BIEK, Karachi | 1903 |
5 | Bamm P.e.c.h.s. Government College For Women, Karachi | BIEK, Karachi | 1902 |
5 | St. Lawrance Government College For Women, Karachi | BIEK, Karachi | 1902 |
6 | Aga Khan Higher Secondary School, Karachi | BIEK, Karachi | 1898 |
7 | Government Degree College [malir Cantt], Karachi | BIEK, Karachi | 1856 |
8 | Dha Degree College For Women, Karachi | BIEK, Karachi | 1846 |
9 | Commecs Colleges, Karachi | BIEK, Karachi | 1842 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.