Rank | Institution Name | Board | score |
1 | Islamia Modern Public School & College, Balakot | BISE, Abbottabad | 1663 |
2 | Noble Islamic College Of Sciences, Abbottabad | BISE, Abbottabad | 1621 |
3 | Karakuram International Public School College, Pattan | BISE, Abbottabad | 1606 |
4 | Government Girls Degree College Battagram, Batagram | BISE, Abbottabad | 1507 |
5 | Pakistan International Public School & College, Bher Kund, Mansehra | BISE, Abbottabad | 1472 |
6 | Tameer-e-millat Hazara Public School & College, Mansehra | BISE, Abbottabad | 1463 |
7 | Yousra Model High School & College, Havelian | BISE, Abbottabad | 1421 |
8 | Jamiat Ul Mohsinat Girls School & College, Mansehra | BISE, Abbottabad | 1399 |
9 | Working Folks Grammer School & College, Haripur, Haripur | BISE, Abbottabad | 1398 |
10 | Government Higher Secondary School, Thakot, Batagram | BISE, Abbottabad | 1396 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.