Rank | Institution Name | Board | score |
1 | Divisional Public School & College For Girls, Faisalabad | BISE, Faisalabad | 1779 |
2 | Chenab College For Boys, Shorkot | BISE, Faisalabad | 1688 |
3 | Chenab College For Girls, Shorkot | BISE, Faisalabad | 1644 |
4 | Ideal Allama Iqbal Girls Higher Secondary School, Pensra Road, Gojra | BISE, Faisalabad | 1627 |
5 | Muhammad Ali Jinnah Girls Higher Seconday School, Chak 274/ J B, Bhowana Road, Pensra, Faisalabad | BISE, Faisalabad | 1621 |
6 | Punjab College Of Science And Commerce For Women, Gojra | BISE, Faisalabad | 1587 |
7 | The Educators Girls Higher Secondary School ( Arslan Campus), Faisalabad | BISE, Faisalabad | 1578 |
8 | Punjab College For Women , Jhang Sadar, Jhang | BISE, Faisalabad | 1557 |
9 | Centre Of Excellence, Govt. ( Boys) Higher Secondary School, Jaranwala | BISE, Faisalabad | 1553 |
10 | Allama Iqbal Science College, Gojra | BISE, Faisalabad | 1546 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.