Rank | Institution Name | Board | score |
1 | Punjab College For Women, Gujrat | BISE, Gujranwala | 1862 |
2 | Punjab College For Women, Gujranwala | BISE, Gujranwala | 1842 |
3 | Kips College, Girls, G.t Road, Gujranwala | BISE, Gujranwala | 1828 |
4 | Punjab College For Women, Hafizabad | BISE, Gujranwala | 1785 |
5 | Government Girls Higher Secondary School Khohar, Sarai Alamgir | BISE, Gujranwala | 1780 |
6 | Punjab College For Girls, Sialkot | BISE, Gujranwala | 1750 |
7 | Nisa Girls College, Sialkot | BISE, Gujranwala | 1728 |
8 | F. J. College For Women, Jalal Pur Jattan | BISE, Gujranwala | 1707 |
9 | Aspire College For Girls, Gujranwala | BISE, Gujranwala | 1703 |
10 | Superior College For Women, Sialkot | BISE, Gujranwala | 1697 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.