Rank | Institution Name | Board | score |
1 | The Educators Higher Secondary School For Girls, Shakar Garh | BISE, Gujranwala | 1749 |
2 | Distt. Jinnah Public College (for Girls), Mandi Baha-ud-din | BISE, Gujranwala | 1672 |
3 | Punjab College For Girls, Zafarwal | BISE, Gujranwala | 1665 |
4 | Punjab College For Girls Ali Pur Chattha, Wazirabad | BISE, Gujranwala | 1661 |
5 | Narowal Public Higher Secondary School For Girls, Narowal | BISE, Gujranwala | 1617 |
6 | Narowal Public Higher Secondary School, Narowal | BISE, Gujranwala | 1609 |
7 | Ilm College For Girls, Sialkot | BISE, Gujranwala | 1608 |
8 | Royal National College For Girls, Kharian | BISE, Gujranwala | 1597 |
9 | Jinnah Public Inter College (girls) [hafiz Hayat Campus], Jalal Pur Jattan | BISE, Gujranwala | 1576 |
10 | Govt Girls Higher Secondary School, Malikwal | BISE, Gujranwala | 1557 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.