Rank | Institution Name | Board | score |
1 | Quaid-e-azam Divisional Public Higher Secondary School For Girls, Gujranwala | BISE, Gujranwala | 1687 |
2 | Mustafai Science Model H/sec. School, Phalia | BISE, Gujranwala | 1645 |
3 | Fatima Jinnah Girls College , Gujrat | BISE, Gujranwala | 1585 |
4 | Government Islamia Inter College, Daska | BISE, Gujranwala | 1543 |
5 | Concordia College For Girls, Gujrat | BISE, Gujranwala | 1532 |
6 | Government Girls Higher Secondary School , Kharian | BISE, Gujranwala | 1506 |
7 | Haider Memorial Hr./s. School, Wazirabad | BISE, Gujranwala | 1465 |
8 | Islamic Asian College For (w) , Kharian | BISE, Gujranwala | 1458 |
9 | New Naveed-e-sahar Higher Secondary School For Girls, Lala Musa | BISE, Gujranwala | 1453 |
10 | Oxford Girls Model Higher Secondary School, Shakar Garh | BISE, Gujranwala | 1443 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.