Rank | Institution Name | Board | score |
1 | The Navigator Science School & College, Thatta | BISE, Hyderabad | 1886 |
2 | Hayat Girls College, Hyderabad | BISE, Hyderabad | 1885 |
3 | County Girls College, Hyderabad | BISE, Hyderabad | 1861 |
3 | Superior College Of Science, Hyderabad | BISE, Hyderabad | 1861 |
4 | College Of Excellence For Girls, Latifabad | BISE, Hyderabad | 1819 |
5 | Public School Hyderabad, Hyderabad | BISE, Hyderabad | 1731 |
6 | Rahim Public School, Badin | BISE, Hyderabad | 1721 |
7 | Al-qasim Memorial Higher Secondary School, Tando Allah Yar | BISE, Hyderabad | 1672 |
8 | Govt. Degree College, Johi, Johi | BISE, Hyderabad | 1671 |
9 | Makhdoom Bilawal Inter Science College, Tando Muhammad Khan | BISE, Hyderabad | 1665 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.