Rank | Institution Name | Board | score |
1 | Bright Future Higher Secondary School, Qasimabad | BISE, Hyderabad | 1703 |
2 | Beaconhouse School System, Hyderabad | BISE, Hyderabad | 1699 |
3 | Mehran Higher Secondary School, Tando Allah Yar | BISE, Hyderabad | 1678 |
4 | Agha Shahab College, Qasimabad | BISE, Hyderabad | 1664 |
5 | Creative Kids (science & Arts) School & College, Qasimabad | BISE, Hyderabad | 1661 |
6 | The Islamic Leader Public School & College, Matli | BISE, Hyderabad | 1647 |
7 | Al-noor Public Higher Secondary School, Tando Jam | BISE, Hyderabad | 1646 |
8 | Mary's Convent Girls Higher Secondary School, Hyderabad | BISE, Hyderabad | 1644 |
9 | D.j. College, Tando Jam | BISE, Hyderabad | 1630 |
10 | Spark School & College, Qasimabad | BISE, Hyderabad | 1618 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.