Rank | Institution Name | Board | score |
1 | Nishat College Of Science (girls), Multan | BISE, Multan | 1845 |
2 | Allama Iqbal Girls Higher Secondary School, Shuja Abad | BISE, Multan | 1840 |
3 | Sakims College, Multan | BISE, Multan | 1799 |
4 | Punjab College For Girls , Mailsi | BISE, Multan | 1786 |
5 | Punjab College, Vehari | BISE, Multan | 1772 |
6 | City Science Higher Secondary School (girls) , Multan | BISE, Multan | 1769 |
7 | Punjab College For Girls, Mian Channu | BISE, Multan | 1678 |
8 | The Professors Grammar Girls Higher Secondary School, Jalalpur Pirwala | BISE, Multan | 1670 |
9 | City Science Higher Secondary School (boys) , Multan | BISE, Multan | 1634 |
10 | Nishat Girls Higher Secondary School , Multan | BISE, Multan | 1559 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.