Rank | Institution Name | Board | score |
1 | Forward Girls College, Peshawar | BISE, Peshawar | 2075 |
2 | Islamia Girls College, Peshawar | BISE, Peshawar | 2047 |
3 | Jinnah College For Women, Peshawar | BISE, Peshawar | 2036 |
4 | Peshawar Model Degree College For Girls, Peshawar | BISE, Peshawar | 1951 |
5 | Peshawar Model Degree College For Boys, Peshawar | BISE, Peshawar | 1894 |
6 | Islamia College University, Peshawar | BISE, Peshawar | 1862 |
7 | Government College Peshawar, Peshawar | BISE, Peshawar | 1814 |
8 | Government Frontier College For Women, Peshawar | BISE, Peshawar | 1784 |
9 | Peshawar Model Degree College, Boys, Ring Road Campus, Peshawar | BISE, Peshawar | 1736 |
10 | Peshawar Public Scool/college For Boys, Peshawar | BISE, Peshawar | 1730 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.