Rank | Institution Name | Board | score |
1 | Fauji Foundation Higher Secondary School For Girls, Fatah Jang | BISE, Rawalpindi | 1896 |
2 | Cadet College, Hassanabdal | BISE, Rawalpindi | 1857 |
3 | Cadet College, Choa Saiden Shah, Kallar Kahar | BISE, Rawalpindi | 1793 |
4 | Fauji Foundation Higher Sec. School For Girls, Kahuta | BISE, Rawalpindi | 1764 |
5 | Fouji Foundation Higher Secondary School (girls), Gujar Khan | BISE, Rawalpindi | 1694 |
6 | Cadet College, Murree | BISE, Rawalpindi | 1679 |
7 | Danda Shah Bilawal Higher Secondary School For Girls, Lawa | BISE, Rawalpindi | 1662 |
8 | Punjab College For Girls, Chakwal | BISE, Rawalpindi | 1653 |
9 | Punjab College For Girls, Jand | BISE, Rawalpindi | 1651 |
10 | Punjab College For Women, Attock | BISE, Rawalpindi | 1555 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.