Rank | Institution Name | Board | score |
1 | Fouji Foundation Higher Secondary School For Girls, Khushab | BISE, Sargodha | 1831 |
2 | Fouji Foundation Higher Secondary School, Khushab | BISE, Sargodha | 1661 |
3 | Fouji Foundation Girls Higher Secondary School, Naushehra | BISE, Sargodha | 1657 |
4 | Fouji Foundation Boys Higher Secondary School, Naushehra | BISE, Sargodha | 1622 |
5 | Kcp Model Higher Secondary School Girls, Joharabad | BISE, Sargodha | 1475 |
6 | Iqra Girls College, Sargodha | BISE, Sargodha | 1408 |
7 | The Scholars Girls Higher Secondary School, Quaidabad | BISE, Sargodha | 1375 |
8 | Alfauz International College, Joharabad | BISE, Sargodha | 1349 |
9 | Government Girls Higher Secondary School Chak 10 Ml, Bhalwal | BISE, Sargodha | 1342 |
10 | Government Girls Higher Secondary School 109 Sb, Sargodha | BISE, Sargodha | 1338 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.