Rank | Institution Name | Board | score |
1 | Government Girls High School, Basira, Muzafargarh | BISE, DG Khan | 1761 |
2 | Al-farooq Higher Secondary School, Jatoi | BISE, DG Khan | 1752 |
2 | Rashid Girls Higher Secondary School, Ali Pur | BISE, DG Khan | 1752 |
3 | Government High School, Khuhawar, Kot Addu | BISE, DG Khan | 1742 |
4 | New Ibn-e-seena Science Secondary School, Kot Addu | BISE, DG Khan | 1741 |
5 | Ali Pur Public Higher Secondary School, Ali Pur | BISE, DG Khan | 1738 |
6 | Al-farooq Model Public Girls High School , Jatoi | BISE, DG Khan | 1737 |
7 | Mumtaz Merit Girls Higher Secondary School, Ali Pur | BISE, DG Khan | 1735 |
8 | Government Boys High School, Sarwar Wali, D.g.khan | BISE, DG Khan | 1734 |
8 | Scholars Science Public High School (boys), Layyah | BISE, DG Khan | 1734 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.