Rank | Institution Name | Board | score |
1 | Government High School, Daska | BISE, Gujranwala | 1909 |
2 | Government Girls High School, Jalal Pur Jattan | BISE, Gujranwala | 1853 |
3 | Municipal Model Girls High School, Jalal Pur Jattan | BISE, Gujranwala | 1837 |
4 | Jadeed Dastgir Ideal Boys High School, Gujranwala | BISE, Gujranwala | 1817 |
5 | Municipal Model High School, Gujrat | BISE, Gujranwala | 1811 |
6 | Government Girls Model Higher Secondary School, Gujrat | BISE, Gujranwala | 1809 |
7 | Government Islamia High School No.1, Jalal Pur Jattan | BISE, Gujranwala | 1802 |
8 | Wapda Town Higher Secondary School For Girls, Gujranwala | BISE, Gujranwala | 1794 |
8 | Jamia Tul Banat Higher Secondary School, Gujranwala | BISE, Gujranwala | 1794 |
9 | Government Girls Higher Secondary School Khohar, Sarai Alamgir | BISE, Gujranwala | 1790 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.