Rank | Institution Name | Board | score |
1 | The Wisdom Institute Of Science & Technology, Hangu | BISE, Kohat | 1966 |
2 | Al-huda Girls School & College, Karak | BISE, Kohat | 1959 |
3 | Fauji Foundation Higher Secondary School, Lachi | BISE, Kohat | 1958 |
4 | Fauji Foundation Model School, Karak | BISE, Kohat | 1914 |
5 | Oxford Public School & College, Darra Adam Khail | BISE, Kohat | 1903 |
6 | O.p.f. Public School, Hangu | BISE, Kohat | 1860 |
7 | Khushal Education Academy, Hangu | BISE, Kohat | 1848 |
8 | The Sun Rise Girls High School, Karak | BISE, Kohat | 1839 |
9 | Paragons Innovative Public School, Para Chinar | BISE, Kohat | 1838 |
10 | Shaheen Islamia Public School, Orakzai Agy | BISE, Kohat | 1777 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.