Rank | Institution Name | Board | score |
1 | Peshawar Model Girls High School, Peshawar | BISE, Peshawar | 2155 |
2 | Peshawar Model School Boys-ii, Peshawar | BISE, Peshawar | 2087 |
2 | Peshawar Model Girls High School-ii, Peshawar | BISE, Peshawar | 2087 |
3 | Frontier Childern Academy, Peshawar | BISE, Peshawar | 2070 |
4 | Peshawar Model School Boys-iii, Peshawar | BISE, Peshawar | 2055 |
5 | Peshawar Model School Boys-iv, Peshawar | BISE, Peshawar | 2047 |
6 | Peshawar Model School Boys-v, Peshawar | BISE, Peshawar | 2014 |
7 | Peshawar Model School Boys-i, Peshawar | BISE, Peshawar | 1994 |
8 | Islamia Collegiate School, Peshawar | BISE, Peshawar | 1985 |
9 | Forward Public School (girls), Hayatabad, Peshawar | BISE, Peshawar | 1949 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.