Rank | Institution Name | Board | score |
1 | Peshawar Model School For Girls, Charsadda | BISE, Peshawar | 2008 |
2 | St. Francis High School (girls), Peshawar | BISE, Peshawar | 1990 |
2 | Qadims Lumiere School (girls), Peshawar | BISE, Peshawar | 1990 |
3 | Forward Public School (girls), Dalazak Road, Peshawar | BISE, Peshawar | 1973 |
4 | Frontier Public High School (girls), Peshawar | BISE, Peshawar | 1953 |
5 | Shaheen Children Academy For Girls, Charsadda | BISE, Peshawar | 1928 |
6 | Beacon House School System Girls Jamrud Campus, Peshawar | BISE, Peshawar | 1908 |
7 | Frontier Corps Public School And College For Girls, Chitral | BISE, Peshawar | 1907 |
8 | Matta Public School, Shabqadar | BISE, Peshawar | 1903 |
8 | Sahibzada Public School For Girls, Tangi | BISE, Peshawar | 1903 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.