Rank | Institution Name | Board | score |
1 | Dar-e-arqam Model Girls High School, Sargodha | BISE, Sargodha | 1950 |
2 | Presentation Convent High School, Sargodha | BISE, Sargodha | 1945 |
3 | Dar-e-arqam Model School, Sargodha | BISE, Sargodha | 1851 |
4 | Government High School, Shah Yousaf, Shah Pur Saddar | BISE, Sargodha | 1831 |
5 | Dar-e-arqam Model Girls High School, Bhalwal | BISE, Sargodha | 1795 |
6 | Government Model High School , Bhakkar | BISE, Sargodha | 1680 |
7 | Government High School , Kalabagh | BISE, Sargodha | 1657 |
8 | Government Girls Higher Secondary School Nehang, Sahiwal Distt Sargodha | BISE, Sargodha | 1650 |
9 | Al-suffah Saviour High School, Sargodha | BISE, Sargodha | 1629 |
10 | Government Girls High School , Sahiwal Distt Sargodha | BISE, Sargodha | 1623 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.