Rank | Institution Name | Board | score |
1 | Chitral Model College For Girls, Chitral | BISE, Peshawar | 1430 |
2 | Government Higher Secondary School For Girls Shagram, Chitral | BISE, Peshawar | 1358 |
3 | Hira Model Degree College For Girls, Chitral | BISE, Peshawar | 1271 |
4 | Pamir Public School For Boys/girls College, Chitral | BISE, Peshawar | 1140 |
5 | Drosh College Of Science, Chitral | BISE, Peshawar | 1080 |
6 | Pamir Public School For Boys/girls College, Chitral | BISE, Peshawar | 1074 |
7 | Government Higher Secondary School Mori Lasht, Chitral | BISE, Peshawar | 1064 |
8 | Government Higher Secondary School Shagram, Chitral | BISE, Peshawar | 856 |
9 | Government Higher Secondary School Garam Chishma, Chitral | BISE, Peshawar | 849 |
10 | Government Higher Secondary School Drosh, Chitral | BISE, Peshawar | 421 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.