Rank | Institution Name | Board | score |
1 | Punjab College, Khanewal | BISE, Multan | 1780 |
2 | Muslim College Of Science And Commerce , Khanewal | BISE, Multan | 1746 |
3 | Punjab College Of Business Education, Khanewal | BISE, Multan | 1534 |
4 | Punjab College For Girls, Jahanian | BISE, Multan | 1533 |
5 | Superior College, Khanewal | BISE, Multan | 1435 |
6 | Punjab College, Jahanian | BISE, Multan | 1344 |
7 | Superior Science Degree College, Khanewal | BISE, Multan | 1279 |
8 | Government Degree College For Women, Mian Channu | BISE, Multan | 1256 |
9 | Government Degree College, Mian Channu | BISE, Multan | 1066 |
10 | Government College For Women, Khanewal | BISE, Multan | 1034 |
11 | Government Post Graduate College For Women, Khanewal | BISE, Multan | 1032 |
12 | Government Girls Higher Secondary School , Abdul Hakeem | BISE, Multan | 999 |
13 | Government College For Women, Jahanian | BISE, Multan | 995 |
14 | Government Degree College, Jahanian | BISE, Multan | 913 |
15 | Government Degree College Women[jhang Road], Kabirwala | BISE, Multan | 898 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.