Rank | Institution Name | Board | score |
1 | Government Post Graduate College, Mardan | BISE, Mardan | 1535 |
2 | Government Girls Degree College[, Takhat Bhai | BISE, Mardan | 1287 |
3 | Ansi Degree College, Mardan | BISE, Mardan | 1283 |
4 | Government College For Women, Mardan, Mardan | BISE, Mardan | 1282 |
5 | Government Girls Degree College[lundkhwar], Lund Khawar | BISE, Mardan | 1204 |
6 | Government Girls Degree College, Katlang, Katlang | BISE, Mardan | 1069 |
7 | Government Girls Degree College, Rustam, Mardan | BISE, Mardan | 1012 |
8 | Government Degree College, Takhat Bhai | BISE, Mardan | 967 |
9 | Government College, Lund Khawar | BISE, Mardan | 864 |
10 | Government College No.2, Mardan | BISE, Mardan | 803 |
11 | Government Degree College, Khairabad, Mardan | BISE, Mardan | 789 |
12 | Government Degree College, Katlang, Katlang | BISE, Mardan | 783 |
13 | Government College, Bakhshali | BISE, Mardan | 736 |
14 | Government College, Toru | BISE, Mardan | 585 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.