Rank | Institution Name | Board | score |
1 | Jinnah Jam E Public School & College, Haripur | BISE, Abbottabad | 1777 |
2 | Jinnah Jam E Public School & College (girls), Haripur | BISE, Abbottabad | 1711 |
3 | Government Centennial Model High School, Tarbela Township, Haripur | BISE, Abbottabad | 1524 |
4 | Government Centennial Model Higher Secondary School No.1, Haripur | BISE, Abbottabad | 1105 |
4 | Government Girls Centennial Model High School, Haripur, Haripur | BISE, Abbottabad | 1105 |
5 | Government Higher Secondary School, Sarai Saleh, Haripur | BISE, Abbottabad | 1075 |
6 | Gg Centennial Model School, Haripur | BISE, Abbottabad | 1065 |
7 | Government Girls High School No.2, Haripur, Haripur | BISE, Abbottabad | 939 |
8 | Government Prof. Abdur Rehman Khan Tareen Higher Secondary School, Haripur | BISE, Abbottabad | 938 |
9 | Government Girls High School, Sarai Saleh, Haripur | BISE, Abbottabad | 780 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.